Legrand Patents
Legrand has throughout its history been an innovative company committed to providing our customers with solutions that offer more convenience, safety and peace of mind. We have continuously invested in research and development and have been granted numerous patents for our advances in lighting controls, commercial and industrial wiring devices and much more. We incorporate our patented technologies into our products for the benefit of all who use them.This page is intented to serve as notice to the public pursuant Section 287 (a) of Title 35 of the United States Code.
Pass & Seymour Patents
Products that fall within a particular product category set forth below are covered by one or more of the U.S. patents listed for that category.Boxes & Enclosures | Dimmers | Electric Vehicles | Ground Fault Circuit Interrupters (GFCI) | |
---|---|---|---|---|
9,607,786 | D 592,610 | 8,289,664 | D 680,082 | 7,619,860 |
9,620,945 | D 707,638 | 8,335,062 | 7,737,809* | 7,619,861 |
9,301,410 | D 708,151 | 8,405,939 | D 666,973 | 7,672,097 |
6,448,515 | D 721,337 | 9,948,087 | 7,713,084 | 7,285,721 |
6,448,785 | 7,497,582 | 7,042,687 | 7,722,389 | 7,360,912 |
10,103,530 | 7,576,285 | 6,421,214 | 7,586,718 | 7,758,234 |
7,645,937 | 7,999,485 | 6,522,510 | 7,749,018 | 10,333,242 |
8,921,714 | 8,643,220 | 6,674,289 | 10,297,995 | 8,120,882 |
8,946,576 | 8,853,893 | 6,873,158 | 9,018,841 | 8,194,368 |
10,270,235 | 8,946,944 | 6,958,895 | 7,780,470 | 8,629,617 |
7,663,325* | 6,980,005 | 7,790,982 | 7,285,009 | |
8,242,714 | 7,843,197 | 9,226,414 | ||
6,188,214 | 7,154,718 | 7,887,363 | ||
9,130,373 | 9,030,789 | 7,898,779 | ||
9,184,590 | 7,164,564 | 7,920,365 | ||
9,419,435 | 7,173,799 | 7,936,238 | ||
9,996,096 | 7,212,386 | 8,102,226 | ||
D 680,974 | 7,239,491 | 10,020,649 | ||
D 732,485 | 7,253,629 | 8,125,228 | ||
D 732,486 | 7,256,973 | 9,999,112 | ||
D 735,148 | 7,283,340 | 8,243,402 | ||
D 740,766 | 9,299,521 | 8,289,664 | ||
10,340,692 | 7,375,938 | 8,295,017 | ||
7,407,410 | 8,299,799 | |||
9,362,077 | 8,335,062 | |||
9,437,386 | 8,405,939 | |||
9,484,735 | 8,437,108 | |||
7,470,145 | 8,451,075 | |||
7,497,725 | 8,514,529 | |||
7,510,429 | 8,568,152 | |||
7,554,033 | 8,649,133 | |||
7,554,781 | 8,737,025 | |||
7,573,692 | 8,861,146 | |||
7,598,828 | 8,953,289 | |||
9,728,952 | 9,647,447 | |||
9,746,167 | 9,007,063 | |||
9,876,345 | 9,007,153 | |||
9,893,456 | 9,819,177 | |||
10,012,718 | 9,847,611 | |||
10,291,014 | 9,948,087 | |||
D 744,423 | ||||
7,133,266 | ||||
9,543,742 |
Nightlights | Occupancy Sensors | Plug and Connectors | Receptacles | Surge Protectors |
---|---|---|---|---|
7,285,721 | 7,285,009 | D 721,337 | 7,041,902 | 7,285,009 |
7,713,084 | 7,407,410 | D 709,463 | D 667,794 | 7,510,429 |
7,780,470 | 7,510,429 | 7,713,084 | D 696,198 | 8,243,402 |
8,737,025 | 7,749,018 | D 719,512 | 7,407,410 | 7,749,018 |
6,989,489 | 8,243,402 | 7,497,725 | D 707,638 | 7,407,410 |
7,586,718 | D 708,151 | |||
9,018,841 | 7,285,009 | |||
9,091,403 | 7,285,721 | |||
9,167,667 | 7,360,912 | |||
9,241,391 | 7,470,145 | |||
9,746,167 | 7,497,725 | |||
9,999,112 | 7,510,429 | |||
D 744,423 | 7,749,018 | |||
7,758,234 | 7,758,234 | |||
7,790,982 | 8,243,402 | |||
8,120,882 | 8,568,152 | |||
8,194,368 | 8,737,025 | |||
8,758,031 | ||||
8,861,146 | ||||
8,953,289 | ||||
9,018,841 | ||||
9,030,789 | ||||
9,226,414 | ||||
9,241,391 | ||||
9,437,386 | ||||
9,847,611 | ||||
9,893,456 | ||||
D 731,432 | ||||
D 744,423 | ||||
D 744,950 | ||||
9,444,238 | ||||
10,340,722 | ||||
10,333,242 | ||||
6,989,489 |
Switches | Wall Plates | Arc Fault Circuit Interrupters (AFI) | USB |
---|---|---|---|
9,095,053 | 8,758,031 | D 744 423 | 8,758,031 |
6,989,489 | 6,974,910 | 9,647,447 | D 731,432 |
7,041,902 | 7,576,285 | 9,728,952 | D 744,950 |
7,213,932 | 9,301,410 | 9,746,167 | 10,340,722 |
7,285,009 | 9,607,786 | 9,819,177 | |
7,285,721 | 9,608,423 | 9,847,611 | |
7,360,912 | 9,620,945 | 9,876,345 | |
7,407,410 | 10,103,530 | 9,893,456 | |
7,510,429 | D 542,627 | 9,999,112 | |
7,749,018 | 10,270,235 | 10,012,718 | |
7,758,234 | 10,340,722 | 10,020,649 | |
7,780,470 | 10,291,014 | ||
8,243,402 | 10,333,242 | ||
8,643,220 | |||
8,758,031 | |||
8,853,893 | |||
8,946,576 | |||
8,946,944 | |||
9,607,786 | |||
9,853,429 | |||
D 680,974 | |||
D 733,075 | |||
D 733,077 | |||
D 742,336 | |||
D 744,950 | |||
9,444,238 |
QMotion and Commercial Shading Patents
Products that fall within a particular product category set forth below are covered by one or more of the U.S. patents listed for that category.Qadvanced Roller Shades (Battery & Hard Wired) | Qadvanced Roller Shades (Hard Wired) | Qadvanced Roller Shades (Battery) | Shade Controls & Remotes | Honeycomb, Roman Shade and Venetian Blind Systems |
---|---|---|---|---|
6,680,594 | 9,194,179 | 8,299,734 | 8,854,798 | 8,820,388 |
6,708,750 | 9,394,743 | 8,371,358 | 8,939,190 | |
8,065,039 | 9,725,952 | 8,575,872 | 9,091,115 | |
8,125,167 | 9,896,882 | 8,723,455 | 9,103,157 | |
8,368,328 | 8,791,658 | 9,663,986 | ||
8,659,246 | 8,919,419 | 9,670,724 | ||
8,800,633 | 8,960,260 | |||
8,807,196 | 8,968,900 | |||
8,947,027 | 9,152,032 | |||
9,018,868 | 9,376,863 | |||
9,091,118 | 9,611,690 | |||
9,249,623 | ||||
9,279,286 | ||||
9,376,862 | ||||
9,410,369 | ||||
9,609,114 | ||||
9,725,948 | ||||
9,745,797 | ||||
9,771,755 | ||||
9,822,584 | ||||
9,890,585 | ||||
D724,614 |
Wattstopper Patents
The particular products identified in the list below are covered by one or more claims of patents: http://sipcollc.com/patent-list/.Exterior Lighting Controls | Digital Lighting Management |
---|---|
225CWS | LMBC-600 |
NWTL-111 | LMBC-650 |
NWTL-111-1P | LMBR-600 |
NWTL-111-2P | LMBR-650 |
NWTL-111-1P-V2 | LMDM-601 |
NWTL-111-2P-V2 | LMSW-605 |
NWTL-211-1P-HW | LMRC-611MCC |
NWTL-111-2P-HW |