PIR Dimmable Wall Switch Sensor, Universal, 120V, White, USA
PW-101D-W-U
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The PW-100D and PW-101D passive infrared (PIR) dimmable wall switch sensors can turns light OFF and ON based on occupancy. It is characterized by high sensitivity to small and large movements, appealing aesthetics, and a variety of features.
BAA
Yes
- No
- Yes
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Collection consolidated to white option
- High sensitivity and dense coverage for exceptional performance
- Defaults to Manual-ON operation for maximum energy savings
- Color-matched lens and low profile for appealing design
- Pushbutton dimming control and optional locked preset level for many lighting types
- Selectable operation, walk-through, test and presentation modes for increased energy savings and convenience
- Part of a comprehensive line of PIR, Ultrasonic and Dual Technology wall switch sensors
Specifications
General Info
Product Line | Wattstopper | ||
Color | White | ||
UPC Number | 754182938506 | ||
Country Of Origin | United States | ||
Product Series | PW-100 | ||
Features | Adjustable Time Delay, Air Gap Switch, Dimming, Indicator Lights, Light Level Sensor, Sensitivity Adjustment, Vandal Resistant Lens | ||
Switch Type | Motion Sensor | ||
Installation Location | Wall | ||
Included | Sensor Mask | ||
Application Sector | Commercial | ||
Standard | UL, cUL, BAA, TAA | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.8 in | ||
Product Weight US | 0.3 lb | ||
Product Volume US | 35.1 cu in | ||
Product Depth US | 1.9 in | ||
Product Height US | 4.1 in |
Additional Information
Product Environmental Profile | Yes |
Technical Information
Has Battery | No | ||
Number of Connections | 4 | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Occupancy | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 1 | ||
Amperage | 5.8 A | ||
Number of Rockers | 0 | ||
Sensor Technology | Passive Infrared (PIR) | ||
Indicator | LED Light | ||
Input Voltage | 120 V | ||
Requires Neutral Wire | Yes | ||
Line Frequency | 50 Hz, 60 Hz | ||
Wattage | 700 W | ||
Mounting Type | In-Wall | ||
On Function | Selectable Auto/Manual | ||
Sensing Range | Major motion 35 x 30 ft,Minor motion 20 x 15 ft | ||
Wire Connection Type | Flying Leads |
Resources
Installation Instructions
Product Environmental Profile
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1