Dual Technology Wall Switch Vacancy Sensor, 120/277V, White
DSW-301M-W
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The DSW-301M dual technology wall switch vacancy sensor combines the benefits of passive infrared (PIR) and ultrasonic detection technologies. The DSW-301M does not have Auto-ON capabilities and operates in Manual-ON mode only. All other specifications and settings are identical to the DSW-301
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Operates in Manual-On only to meet code requirements
- Allows multi-way control from one of up to four control locations
- High sensitivity and dense coverage for exceptional performance
- Color-matched lens and low profile for appealing design
- Three occupancy logic options to customize control to meet application needs
- Zero-crossing for long relay life
- 30 second re-trigger if occupancy is detected
- Selectable walk-through mode turns lights off three minutes after initial occupancy if no motion is detected after the first 30 seconds
- Test mode allows quick and easy adjustments
- Selectable audible alert for impending shutoff
Specifications
General Info
Product Line | Wattstopper | ||
Color | White | ||
Finish | Glossy | ||
UPC Number | 754182001101 | ||
Country Of Origin | China | ||
Product Series | DSW-301 | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment | ||
Switch Type | Motion Sensor, Push | ||
Number of Switches | 1 | ||
Installation Location | Wall | ||
Included | Mounting Screws | ||
Application Sector | Commercial | ||
Standard | UL, cUL, FCC part 15, Complies with 2017 NEC requirements, RoHS | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.8 in | ||
Product Weight US | 0.3106 lb | ||
Product Depth US | 1.8 in | ||
Product Height US | 4.1 in |
Additional Information
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. | |
Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. |
Listing Agencies / 3rd Party Agencies
FCC Compliant | Yes | ||
cUL Listed | Yes |
Technical Information
Ultrasonic Frequency | 40 kHz | ||
Has Battery | No | ||
Number of Connections | 4 | ||
Actuator | Push button | ||
Horsepower Rating | 1/4 HP @ 120 VAC | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Vacancy | ||
Number of Gangs | 1 | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 1 | ||
Amperage | 8.3 A | ||
Bulb Compatibility | LED | ||
Number of Rockers | 0 | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Number of Poles | Single Pole | ||
Input Voltage | 120/240/277 VAC | ||
Requires Neutral Wire | No | ||
Line Frequency | 50 Hz, 60 Hz | ||
Indoor/Outdoor | Indoor | ||
Sensor Coverage | 1050 sq ft | ||
Wattage | 1200 W | ||
Mounting Type | In-Wall | ||
On Function | Manual On | ||
Sensing Range | Major motion: PIR 35 x 30 ft, Ultrasonic 20 x 20 ft, Minor motion: PIR 20 x 15 ft, Ultrasonic 15 x 15 ft | ||
Wire Connection Type | Flying Leads | ||
Sensitivity | PIR (high/low), Ultra-sonic (fully variable) | ||
Load | 1000W |
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1