Digital Dual Tech 1-Button Wall Mount Sensor w/Infrared, Lt. Almond
LMDW-101-LA
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
LMDW-100 Series Digital Dual Technology Wall Switch Occupancy Sensors use PIR and ultrasonic technology to detect occupancy for energy-efficient control of lighting and plug loads. They also include one or two switch buttons for manual control of selected loads, and are part of a Wattstopper Digital Lighting Management (DLM) system.
BAA
No
- No
- Yes
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- 1-button Digital Dual Technology Wall Switch Occupancy Sensor
- LMDW-100 Series Digital Dual Technology Wall Switch Occupancy Sensors use PIR and ultrasonic technology to detect occupancy for energy-efficient control of lighting and plug loads
- They also include one or two switch buttons for manual control of selected loads, and are part of a Wattstopper Digital Lighting Management (DLM) system
- Dual Technology sensor with On/Off button(s) to switch selected load(s)
- Component of Digital Lighting Management integrated control system
- Quick access to Push n’ Learn for system personalization
- Digital sensor with LCD display and programming pushbuttons
- IR transceiver for wireless configuration and remote control
- Plug to other components using Cat 5e cables with RJ45 connectors eliminating wiring errors
Specifications
General Info
Product Line | Wattstopper | ||
Color | Light Almond | ||
UPC Number | 754182932337 | ||
Country Of Origin | China | ||
Product Series | LMDW-100 | ||
Features | Adjustable Time Delay, Indicator Lights, Room Controller Required, Sensitivity Adjustment | ||
Number of Switches | 1 | ||
Installation Location | Wall | ||
Application Sector | Commercial | ||
Standard | UL, cUL, FCC part 15, RoHS, PEP | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.8 in | ||
Product Weight US | 0.2 lb | ||
Product Volume US | 20.3 cu in | ||
Product Depth US | 1.6 in | ||
Product Height US | 4.1 in |
Additional Information
RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. | |
DesignLights Consortium Qualified System | Yes | ||
Security | Yes | This product is ioXt certified | |
Product Environmental Profile | Yes |
Technical Information
Operating Temperature Min | 32 °F | ||
Has Battery | No | ||
Number of Connections | 2 | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Occupancy | ||
Operating Temperature Max | 131 °F | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 1 | ||
Number of Rockers | 0 | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Topology | Free Topology | ||
Input Voltage | 24 VDC | ||
Indoor/Outdoor | Indoor | ||
Mounting Type | In-Wall | ||
On Function | Selectable Auto/Manual | ||
Current Draw | 20 mA | ||
Operating Temperature | 0°-55°C, 32°-131°F | ||
Operating Humidity | 5-95% RH (Non-Condensing) | ||
Sensing Range | 30 x 30 ft, 40 ft radius | ||
Wire Connection Type | RJ-45 | ||
Storage Temperature | 23° - 176° F, -5° - 80° C |
Resources
Installation Instructions
Product Environmental Profile
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1