DLM Wired Standard Sensor Switch, 2B, White
LMDW-220-W
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
LMDW-200 Series Wall Switch and Sensor devices are programmable, low voltage devices which provide both occupancy sensing and manual control of one or more loads from one or more locations. They are part of the Digital Lighting Management (DLM) system and can control any load(s) connected to DLM room controllers.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
Color | White | ||
Product Series | LMDW-200 | ||
Type | Sensor, Switch | ||
Application Sector | Commercial | ||
Product Line | Wattstopper | ||
Country Of Origin | China | ||
Features | Adjustable Time Delay, Indicator Lights, Room Controller Required, Sensitivity Adjustment | ||
Installation Location | Wall | ||
Switch Type | Push, Rocker | ||
Warranty Type | 5-Year | ||
Standard | UL, cUL, FCC part 15, RoHS, PEP | ||
UPC Number | 754182949199 |
Dimensions
Product Depth US | 1.6 in | ||
Product Height US | 4.1 in | ||
Product Width US | 1.6 in | ||
Product Weight US | 0.1 lb |
Additional Information
Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. |
Technical Information
Current Draw | 20 mA | ||
Number of Connections | 2 | ||
Number of Rockers | 0 | ||
On Function | Selectable Auto/Manual | ||
Seismic Tested | No | ||
Wire Connection Type | RJ-45 | ||
Compatibility | DLM Wired | ||
Environmental Conditions | 5 to 95% (relative humidity, non-condensing) | ||
Has Battery | No | ||
Indoor/Outdoor | Indoor | ||
Input Voltage | 24 VDC | ||
Mounting Type | In-Wall | ||
Number of Buttons | 2 | ||
Operating Temperature | 0°-55°C, 32°-131°F | ||
Operating Temperature Max | 131 °F | ||
Operating Temperature Min | 32 °F | ||
Operating Humidity | 5-95% RH (Non-Condensing) | ||
Sensing Range | 30 x 30 ft, 40 ft radius | ||
Sensor Type | Occupancy | ||
Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Mounting Height | 4 ft | ||
Storage Temperature | 23° - 176° F, -5° - 80° C | ||
Engraving Type | Icon | ||
Wattage | 0.48 W |
Resources
Installation Instructions
Supporting Document
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1